2022 Boston Marathon
John Hancock Professional Athlete Team
John Hancock Professional Athlete Team
The Boston Athletic Association (B.A.A.) has announced more than 140 athletes will compete at the 126th Boston Marathon as part of the John Hancock Professional Athlete Team. Olympians, Paralympians, and global marathon winners will race from Hopkinton to Boston on April 18 and will be the first race held on the traditional Patriots’ Day date since 2019.
The Boston Marathon made history last year by becoming the first Abbott World Marathon Major event to offer equal $50,000 course record bonuses across open and wheelchair divisions, and the first event to provide a designated prize purse for athletes with upper limb, lower limb, and visual impairments. For the 37th year, prize money awards will be provided by principal sponsor John Hancock.
The full international field, including the Para Athletics Divisions field top contenders, can be found below.
Media
Tuesday, January 11, 2022
Thursday, January 13, 2022
Fastest Men’s Field In Boston Marathon History To Compete On Patriots’ Day
Tuesday, April 5, 2022
Updated Start Lists Announced for 126th Boston Marathon, B.A.A. 5K, and B.A.A. Invitational Mile
John Hancock Professional Athlete Team
WOMEN'S OPEN FIELD
WOMEN |
PERSONAL BEST |
COUNTRY |
Peres Jepchirchir | 2:17:16 (Valencia, 2020) | Kenya |
Joyciline Jepkosgei | 2:17:43 (London, 2021) | Kenya |
Degitu Azimeraw | 2:17:58 (London, 2021) | Ethiopia |
Edna Kiplagat | 2:19:50 (London, 2012) | Kenya |
Etagegn Woldu | 2:20:16 (Valencia, 2021) | Ethiopia |
Ababel Yeshaneh | 2:20:51 (Chicago, 2019) | Ethiopia |
Desiree Linden | 2:22:38 (Boston, 2011) | USA |
Viola Cheptoo | 2:22:44 (NYC, 2021) | Kenya |
Charlotte Purdue | 2:23:26 (London, 2021) | Great Britain |
Molly Seidel | 2:24:42 (NYC, 2021) | USA |
Malindi Elmore^ | 2:24:50 (Houston, 2020) | Canada |
Mary Ngugi | 2:25:20 (Boston, 2021) | Kenya |
Monicah Ngige | 2:25:32 (Boston, 2021) | Kenya |
Natasha Wodak^ | 2:26:19 (Chandler, 2020) | Canada |
Sara Vaughn | 2:26:53 (Sacramento, 2020) | USA |
Nell Rojas | 2:27:12 (Boston, 2021) | USA |
Stephanie Bruce | 2:27:47 (Chicago, 2019) | USA |
Dakotah Lindwurm | 2:29:04 (Duluth, 2021) | USA |
Angie Orjuela | 2:29:12 (Valencia, 2020) | Colombia |
Bria Wetsch | 2:29:50 (Chandler, 2019) | USA |
Maegan Krifchin | 2:30:17 (Chicago, 2011) | USA |
Elaina Tabb | 2:30:33 (Boston, 2021) | USA |
Kate Sanborn | 2:33:37 (Houston, 2022) | USA |
Caitlin Phillips | 2:34:43 (Berlin, 2019) | USA |
Kate Bazeley | 2:36:43 (Chicago, 2021) | Canada |
Kathy Derks | 2:36:43 (Chicago, 2021) | USA |
Ashlee Powers | 2:38:20 (Chandler, 2020) | USA |
Kayla Lampe | 2:38:25 (Chicago, 2021) | USA |
Ali Lavender | 2:38:41 (Berlin, 2021) | Great Britain |
Annmarie Tuxbury | 2:39:05 (Atlanta, 2020) | USA |
Erika Fleuhr | 2:39:31 (Sacramento, 2021) | USA |
Paula Pridgen | 2:39:34 (Duluth, 2021) | USA |
Joanna Thompson | 2:39:47 (NYC, 2021) | USA |
Ziyang Liu | 2:40:17 (Carmel, 2021) | China |
Mary Denholm | 2:41:08 (Atlanta, 2020) | USA |
Gina Rouse^ | 2:41:19 (Boston, 2019) | USA |
Katie Kellner | 2:41:42 (Atlanta, 2020) | USA |
Angela Moll^ | 2:43:18 (Sacramento, 2019) | USA |
Hilary Corno^ | 2:45:07 (Boston, 2021) | USA |
Jennifer Hughes^ | 2:45:28 (Sacramento, 2019) | USA |
Sara Ibbetson^ | 2:46:08 (Indianapolis, 2019) | USA |
Aisling Cuffe | 1:12:57 Hardeeville, 2021) | USA |
MEN'S OPEN FIELD
MEN |
PERSONAL BEST |
COUNTRY |
Birhanu Legese | 2:02:48 (Berlin, 2019) | Ethiopia |
Evans Chebet | 2:03:00 (Valencia, 2020) | Kenya |
Lawrence Cherono | 2:03:04 (Valencia, 2020) | Kenya |
Sisay Lemma | 2:03:36 (Berlin, 2019) | Ethiopia |
Kinde Atanaw | 2:03:51 (Valencia, 2019) | Ethiopia |
Lemi Berhanu | 2:04:33 (Dubai, 2016) | Ethiopia |
Lelisa Desisa | 2:04:45 (Dubai, 2013) | Ethiopia |
Gabriel Geay | 2:04:55 (Milan, 2021) | Tanzania |
Benson Kipruto | 2:05:13 (Toronto, 2019) | Kenya |
Geoffrey Kamworor | 2:05:23 (Valencia, 2021) | Kenya |
Eric Kiptanui | 2:05:47 (Apugnano, 2020) | Kenya |
Bethwell Yegon | 2:06:14 (Berlin, 2021) | Kenya |
Yuki Kawauchi | 2:07:27 (Ostu, 2021) | Japan |
Albert Korir | 2:08:03 (Ottawa, 2019) | Kenya |
Amanuel Mesel | 2:08:17 (Valencia, 2013) | Eritrea |
Tsegay Tuemay | 2:09:07 (Daegu, 2019) | Eritrea |
Scott Fauble | 2:09:09 (Boston, 2019) | USA |
Colin Bennie | 2:09:38 (Chandler, 2020) | USA |
Trevor Hofbauer | 2:09:51 (Toronto, 2019) | Canada |
Jared Ward | 2:09:25 (Boston, 2019) | USA |
Ian Butler | 2:09:45 (Chandler, 2020) | USA |
Mick Iacofano | 2:09:55 (Chandler, 2020) | USA |
Jake Riley | 2:10:02 (Atlanta, 2020) | USA |
Jerrell Mock | 2:10:37 (Chicago, 2019) | USA |
Jemal Yimer | 2:10:38 (Boston, 2021) | Ethiopia |
Matt McDonald | 2:11:10 (Chicago, 2019) | USA |
Matt Llano | 2:11:14 (Berlin, 2019) | USA |
Elkanah Kibet | 2:11:15 (NYC, 2021) | USA |
CJ Albertson | 2:11:18 (Chandler, 2020) | USA |
Jonas Hampton | 2:12:10 (Atlanta, 2020) | USA |
Andrew Colley | 2:12:15 (Duluth, 2019) | USA |
Mike Sayenko | 2:12:59 (Valencia, 2021) | USA |
Josh Izewski | 2:13:16 (Sacramento, 2018) | USA |
Nico Montanez | 2:13:55 (Chicago, 2021) | USA |
John Tello Zuniga | 2:14:19 (Lima, 2021) | Colombia |
Reed Fischer | 2:14:41 (Chicago, 2021) | USA |
Tyler Pence | 2:15:06 (Moline, 2021) | USA |
Daniel Ortiz Perez | 2:15:39 (Valencia, 2020) | Mexico |
Paul Hogan | 2:15:51 (Boston, 2021) | USA |
Markus Ploner^ |
2:19:43 (Milan, 2021) | Italy |
Chip O'Hara^ | 2:21:20 (Phoenix, 2020) | USA |
Gilles Rubio^ | 2:21:40 (Valencia, 2019) | France |
Recio Alvarez^ | 2:25:17 (Berlin, 2021) | Dominican Republic |
Sam Krieg^ | 2:25:59 (Chicago, 2019) | USA |
Thomas Chapman^ | 2:26:02 (Sacramento, 2019) | USA |
Joost De Raeymaeker^ | 2:26:10 (Berlin, 2019) | Belgium |
WOMEN'S WHEELCHAIR FIELD
WOMEN |
PERSONAL BEST |
COUNTRY |
Manuela Schär | 1:28:17 (Boston, 2017) | Switzerland |
Susannah Scaroni | 1:30:42 (Duluth, 2019) | USA |
Madison de Rozario | 1:31:11 (Tokyo, 2021) | Australia |
Jenna Fesemyer | 1:37:02 (Duluth, 2019) | USA |
Shelly Woods | 1:37:44 (Padova, 2008) | Great Britain |
Margriet van den Broek | 1:38:33 (Boston, 2017) | Netherlands |
Vanessa Cristina de Souza | 1:40:21 (Seville, 2020) | Brazil |
Michelle Wheeler | 1:45:55 (Oita, 2018) | USA |
Yen Hoang | 1:51:24 (Boston, 2021) | USA |
Eva Houston | 2:41:52 (Boston, 2021) | USA |
MEN'S WHEELCHAIR FIELD
MEN |
PERSONAL BEST |
COUNTRY |
Josh Cassidy | 1:18:25 (Boston, 2012) | Canada |
Hiroki Nishida | 1:20:28 (Boston, 2017) | Japan |
Kota Hokinoue | 1:20:54 (Seoul, 2013) | Japan |
Aaron Pike | 1:20:59 (Duluth, 2019) | USA |
Daniel Romanchuk | 1:21:36 (Boston, 2019) | USA |
Rafael Botello Jimenez | 1:22:09 (Boston, 2017) | Spain |
Patrick Monahan | 1:22:23 (Duluth, 2019) | Ireland |
Krige Schabort | 1:23:44 (Boston, 2012) | USA |
Simon Lawson | 1:25:06 (Boston, 2017) | Great Britain |
Johnboy Smith | 1:29:44 (Berlin, 2017) | Great Britain |
Hermin Garic | 1:32:27 (Duluth, 2019) | USA |
Valera Jacob Allen | 1:44:20 (Honolulu, 2021) | USA |
Santiago Sanz | 1:46:12 (Boston, 2014) | Spain |
Jason Robinson | 1:52:46 (Chicago, 2021) | USA |
Dustin Stallberg | 1:53:34 (Honolulu, 2021) | USA |
Philip Croft | 1:58:14 (Chicago, 2021) | USA |
PARA ATHLETICS DIVISIONS TOP CONTENDERS
NAME |
PERSONAL BEST |
COUNTRY |
CLASSIFICATION |
Liz Willis | 4:57:43 | USA | T64 (Lower Limb Impairment) |
Jacky Hunt-Broersma | 23:38 for 100 mi. | Netherlands | T64 (Lower Limb Impairment) |
Melissa Stockwell | USA | T63 (Lower Limb Impairment) | |
Michael Roeger | 2:18:53 WR | Australia | T46 (Upper Limb Impairment) |
Chaz Davis | 2:31:48 AR | USA | T12 (Vision Impairment) |
Marko Cheseto Lemtukei | 2:35:55 WR | USA | T62 (Lower Limb Impairment) |
Ary Carlos Santos | 2:45:39 | Brazil | T13 (Vision Impairment) |
Brian Reynolds | 3:03:21 | USA | T62 (Lower Limb Impairment) |
Adam Popp | 3:13:25 | USA | T63 (Lower Limb Impairment) |